Here is the key to discover the size “range” of United Colors of Benetton products.
WOMAN
| COATS | 38 | 40 | 42 | 44 | 46 | 48 | |||
| DRESSES | XS | S | M | L | |||||
| SHIRTS | XS | S | M | L | XL | ||||
| KNITWEAR | XS | S | M | L | |||||
| TROUSERS/SKIRTS | 38 | 40 | 42 | 44 | 46 | 48 | |||
| JEANS | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| BELT | XS | S | M | L | XL | ||||
| SHOES | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
MAN
| SHIRTS | S | M | L | XL | XXL | |||
| KNITWEAR | S | M | L | XL | XXL | |||
| SUITS AND OUTERWEAR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
| SOCKS | 39/40 | 40/41 | 42/43 | 44/45 | 46 | |||
| SHOES | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
KID
| Age (years) | Height (cm) | Size |
| 6/7 | 120 | S |
| 7/8 | 130 | M |
| 8/9 | 140 | L |
| 10/11 | 150 | XL |
| 11/12 | 160 | 2XL |
TWEEN
| Age (years) | Height (cm) | Size |
| 6/7 | 120 | S |
| 7/8 | 130 | M |
| 8/9 | 140 | L |
| 10/11 | 150 | XL |
| 11/12 | 160 | 2XL |
| 13/14 | 170 | 3XL |
TODDLER
| Age (months/years) | Height (cm) | Size |
| 9/12 months | 74 | 74 |
| 12/18 months | 82 | 82 |
| 18/24 months | 90 | 90 |
| 3/4 years | 100 | XXS |
| 4/5 years | 110 | XS |
BABY
| Age (months) | Height (cm) | Size |
| 0/1 | 50 | 50 |
| 1/3 | 56 | 56 |
| 3/6 | 62 | 62 |
| 6/9 | 68 | 68 |
| 9/12 | 74 | 74 |
MAMMA
| Size before pregnancy | Maternity size |
| 38/40 | XS |
| 42 | S |
| 44/46 | M |
| 48 | L |
UNDERCOLORS BRAS
| 1° | XS |
| 2° | S |
| 3° | M |
| 4° | L |
| 5° | XL |
